One set of SEO plans. Monthly prices in US dollars.
Starter
US $225/mo
25 keywords
- 2 blog posts per month
- 2 articles per month
- Website review & on-page SEO
- Monthly activity reports
- Email, chat & phone support
- Free setup
Bronze
US $375/mo
50 keywords
- 3 blog posts per month
- 3 articles per month
- Website review & on-page SEO
- Monthly activity reports
- Email, chat & phone support
- Free setup
Silver
US $599/mo
75 keywords
- 6 blog posts per month
- 6 articles per month
- Website review & on-page SEO
- Monthly activity reports
- Email, chat & phone support
- Free setup
Gold
US $949/mo
120 keywords
- 12 blog posts per month
- 12 articles per month
- Website review & on-page SEO
- Monthly activity reports
- Email, chat & phone support
- Free setup
Platinum
US $1,350/mo
200 keywords
- 20 blog posts per month
- 20 articles per month
- Website review & on-page SEO
- Monthly activity reports
- Email, chat & phone support
- Free setup
Recommended engagement: 6 months. Review the full scope below, including optional paid add-ons.
Compare all plan inclusions
Swipe horizontally to compare the five plans on smaller screens.
| SEO deliverables | Starter | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Monthly price (USD) | US $225/mo | US $375/mo | US $599/mo | US $949/mo | US $1,350/mo |
| Recommended Time Period | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
| No. of Keywords | 25 | 50 | 75 | 120 | 200 |
| Setup Fee | FREE | FREE | FREE | FREE | FREE |
| Initial Website Review and Analysis | |||||
| Intensive Website Analysis | Included | Included | Included | Included | Included |
| Backlinks Analysis | Included | Included | Included | Included | Included |
| Competitive Analysis | 1 | 1 | 2 | 4 | 5 |
| Keywords Research and Analysis | Included | Included | Included | Included | Included |
| Website Modification Consulting | Not included | Included | Included | Included | Included |
| Duplicate Content Check | Included | Included | Included | Included | Included |
| Google Penalty Check | Included | Included | Included | Included | Included |
| Manual Spam Check | Included | Included | Included | Included | Included |
| Initial Rank Report | Included | Included | Included | Included | Included |
| Analysis in Google Console | Included | Included | Included | Included | Included |
| Mobile Usability Check | Not included | Included | Included | Included | Included |
| On Page Optimization | |||||
| Website Architecture & Taxonomy | Included | Included | Included | Included | Included |
| Dealing with Duplicate Issues | Included | Included | Included | Included | Included |
| Google Search Console | Included | Included | Included | Included | Included |
| Google Analytics Setup | Included | Included | Included | Included | Included |
| XML Sitemaps Creation | Included | Included | Included | Included | Included |
| RSS Feeds Creation | Not included | Included | Included | Included | Included |
| Optimizing Robots.txt | Included | Included | Included | Included | Included |
| Canonicalization/Redirects | Included | Included | Included | Included | Included |
| Header Tags Optimization | Included | Included | Included | Included | Included |
| Optimizing Title Tags and Meta Tags | Included | Included | Included | Included | Included |
| Image Optimization | Included | 40 | 80 | 120 | Site Wide |
| Anchor Tag Optimization | Included | Included | Included | Included | Included |
| Internal Linking | Included | Included | Included | Included | Included |
| Existing Content Optimization | Included | Included | Included | Included | Included |
| Structured Data Implementation | Included | Included | Included | Included | Included |
| Website Load Time Speed Optimization | Included | Included | Included | Included | Included |
| URL Re-Wrtiting (User Friendly) | Included | Included | Included | Included | Included |
| Creation of New Landing Pages | 4 | 10 | 16 | 25 | 50 |
| Google Search Optimization | |||||
| Improved CTR | Not included | Not included | Not included | Included | Included |
| Featured Snippet Optimization | Not included | Not included | Not included | Included | Included |
| E-E-A-T Optimization | Not included | Not included | Included | Included | Included |
| Mobile-First Indexing Preparation | Not included | Not included | Not included | Not included | Included |
| Video SEO | Not included | Not included | Included | Included | Included |
| Video Thumbnails Improvement | Not included | Not included | Included | Included | Included |
| Zero-click Searches Optimization | Not included | Not included | Not included | Included | Included |
| Breadcrumbs Optimization | Not included | Not included | Included | Included | Included |
| Content Marketing (per month) | |||||
| Blog Writing | 2 | 3 | 6 | 12 | 20 |
| Article Writing & Submission | 2 | 3 | 6 | 12 | 20 |
| Press Release Writing & Submission | 1 | 1 | 2 | 4 | 6 |
| Premium Press Release Writing | Not included | 1 | 2 | 2 | 3 |
| Guest Blog Outreach | 1 | 2 | 3 | 6 | 9 |
| Guest Blog Posting | 1 | 2 | 3 | 6 | 9 |
| Business Profile Creation | 2 | 5 | 10 | 20 | 30 |
| Infographic Submission | 1 | 2 | 4 | 6 | 10 |
| Off Page/Link Building (per month) | |||||
| Backlink Outreach | 4 | 10 | 20 | 40 | 80 |
| Social Bookmarking | 10 | 20 | 40 | 300 | 600 |
| Article Social Bookmarking | 10 | 10 | 20 | 40 | 60 |
| PDF Submission | Included | Included | Included | Included | Included |
| PPT Slides Submission | Included | Included | Included | Included | Included |
| Competitors Backlink Analysis | Not included | Not included | Included | Included | Included |
| Questioning and Answering | Not included | Not included | Not included | Included | Included |
| Blog Post Social Bookmarking | 5 | 10 | 20 | 40 | 60 |
| Broken Link Outreach | 5 | Not included | Not included | Included | Included |
| Podcast Submission | 5 | Not included | Not included | Included | Included |
| Unlinked brand mentions Outreach | 5 | Not included | Not included | Included | Included |
| Toxic link audits and disavowal | 5 | Not included | Included | Included | Included |
| Local Search Optimization | |||||
| Google Business Profile Analysis | Included | Included | Included | Included | Included |
| Google Business Profile Setup | Not included | Included | Included | Included | Included |
| NAP Syndication | Not included | Not included | Included | Included | Included |
| GBP Optimization | Not included | Not included | Included | Included | Included |
| Social Media Optimization | |||||
| Facebook & Twitter Account Setup | Included | Included | Included | Included | Included |
| Facebook/Twitter Profile Bio Writing | Not included | Not included | Not included | Not included | Not included |
| Instagram Posts | 2 | 4 | 8 | 12 | 16 |
| Instagram Reel | Not included | Not included | 2 | 4 | 8 |
| Facebook Posts | 3 | 8 | 12 | 16 | 20 |
| Video Creation (Slide based) | 1 | 1 | 2 | 4 | 8 |
| Video Submission on Social | Included | Included | Included | Included | Included |
| LinkedIn Carousel Posts | Not included | 1 | 2 | 4 | 8 |
| Facebook Ads Management | US $79/month | US $79/month | US $79/month | US $79/month | US $79/month |
| Pinterest Setup | Not included | Included | Included | Included | Included |
| Pin Images | Not included | Not included | Included | Included | Included |
| Website Usablity | |||||
| Latest Online Marketing Trend Updation | Not included | Not included | Not included | Included | Included |
| Website Designing Consultation | Not included | Not included | Not included | Included | Included |
| Core Web Vitals | Not included | Not included | Included | Included | Included |
| Mobile Site Analysis | Not included | Included | Included | Included | Included |
| Branding Development Consultation | Not included | Not included | Not included | Not included | Included |
| Reporting | |||||
| Access to RanksPro.io | $9/month | $9/month | Pro Included | Pro Included | Pro Included |
| Rank Report via RanksPro.io | Monthly | Monthly | Weekly | Daily | Daily |
| Monthly Activity/SEO Ranking Reports | Included | Included | Included | Included | Included |
| Google Analytical Report | Included | Included | Included | Included | Included |
| Email, Chat & Phone Support | Included | Included | Included | Included | Included |
| Level of Personalized Attention | |||||
| Account Manager : No. of Campaigns | 1:05 | 01:04 | 01:03 | 01:02 | 01:01 |























