
Dedicated Team Of Trained SEO Professionals
SEO Package Plans to Suits Every Clientโs Requirements
At eSearch Logix, we are a team of dedicated SEO professionals who are hungrier, smarter and eager to see you succeed. Incorporating the best of SEO technology, tools, and methodologies is what we focus on. However, we understand that your needs are specific to you and therefore while getting the best of services you must pay for what service you are getting.
Thereby, we have designed wide range of SEO plans and packages that are fitting to meet every projectโs need the best way. Whether you require our team to tend to your any specific requirements, or you want us to handle your entire SEO and marketing needs, we are up for it. Itโs time you work with an SEO agency that provide value to your investment.
Start Getting More Traffic To Your Site!
Talk to out Experts and Get a Free SEO Strategy Plan
Check Our SEO Packages With Plan Details Below!
Specified Plans
All of our SEO packages are bifurcated based on your exact requirements. Want Local SEO or Global SEO service? Want a short-term digital marketing service or detailed continuous? Whatever you require, we have a plan for you.
Budget-Friendly Packages
We know how budget is a key aspect for you to run your business. Our wide range of packages means that whether you have a low budget or are willing to go for detailed one, you will find it specific to your investment limit.
Measurable Actions
Each one of our SEO plan consists of measurable activities that are designed and included by experts and help gain maximum results with custom-tailored approach.
No Long Contracts
While SEO is a continuous process that takes time and effort to yield results ethically (hence we suggest minimum 6-month frame), you are not bound to engage in long contracts.
Keyword-Specific Activity Plans
Keywords form the base for each SEO plan implementation. From low competitive keywords to moderate, very competitive and aggressive, whatever plan fits your goal and objective, you can opt for.
ROI-Driven Methodology
We value your investment. And right from dividing our SEO packages based on activities to implementing them with advanced process and creative strategy, we ensure to give you maximum ROI on your investment.
Attainable and Reliable Service
We work at not just give you one-time result, but work closely and consistently to drive you traffic and higher conversion regularly. You can rest assure that we work reliably to give you ethically driven results.
Dedicated Project Manager
Whatever SEO plan and package you choose, your project will be handled by a dedicated project manager that employs apposite and enough resources, manages the project thoroughly, to keep the activity process smooth and deliver efficient results.
Trusted by Brands
Choose Your SEO Plan
SEO Deliverables | Starter | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
Recommended Time Period | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
No. of Keywords | 10 | 25 | 50 | 100 | 200 |
Setup Fee | FREE | FREE | FREE | FREE | FREE |
Request Pricing | Request Pricing | Request Pricing | Request Pricing | Request Pricing | |
Initial Website Review and Analysis | |||||
Intensive Website Analysis | |||||
Backlinks Analysis | |||||
Competitive Analysis | 1 | 1 | 2 | 4 | 5 |
Keywords Research and Analysis | |||||
Website Modification Consulting | |||||
Duplicate Content Check | |||||
Google Penalty Check | |||||
Manual Spam Check | |||||
Initial Rank Report | |||||
Analysis in Google Console | |||||
Mobile Usability Check | |||||
On Page Optimization | |||||
Website Architecture & Taxonomy | |||||
Dealing with Duplicate Issues | |||||
Google Search Console | |||||
Google Analytics Setup | |||||
XML Sitemaps Creation | |||||
RSS Feeds Creation | |||||
Optimizing Robots.txt | |||||
Canonicalization/Redirects | |||||
Header Tags Optimization | |||||
Optimizing Title Tags and Meta Tags | |||||
Image Optimization | 40 | 80 | 120 | Site Wide | |
Anchor Tag Optimization | |||||
Internal Linking | |||||
Existing Content Optimization | |||||
Structured Data Implementation | |||||
Website Load Time Speed Optimization | |||||
URL Re-Wrtiting (User Friendly) | |||||
Creation of New Landing Pages | 4 | 10 | 16 | 25 | 50 |
Google Search Optimization | |||||
Improved CTR | |||||
Featured Snippet Optimization | |||||
E-E-A-T Optimization | |||||
Mobile-First Indexing Preparation | |||||
Video SEO | |||||
Video Thumbnails Improvement | |||||
Zero-click Searches Optimization | |||||
Breadcrumbs Optimization | |||||
Content Marketing (per month) | |||||
Blog Writing | 2 | 3 | 6 | 12 | 20 |
Article Writing & Submission | 2 | 3 | 6 | 12 | 20 |
Press Release Writing & Submission | 1 | 1 | 2 | 4 | 6 |
Premium Press Release Writing | 1 | 2 | 2 | 3 | |
Guest Blog Outreach | 1 | 2 | 3 | 6 | 9 |
Guest Blog Posting | 1 | 2 | 3 | 6 | 9 |
Business Profile Creation | 2 | 5 | 10 | 20 | 30 |
Infographic Submission | 1 | 2 | 4 | 6 | 10 |
Off Page/Link Building (per month) | |||||
Backlink Outreach | 4 | 10 | 20 | 40 | 80 |
Social Bookmarking | 10 | 20 | 40 | 300 | 600 |
Article Social Bookmarking | 10 | 10 | 20 | 40 | 60 |
PDF Submission | |||||
PPT Slides Submission | |||||
Competitors Backlink Analysis | |||||
Questioning and Answering | |||||
Blog Post Social Bookmarking | 5 | 10 | 20 | 40 | 60 |
Broken Link Outreach | 5 | ||||
Podcast Submission | 5 | ||||
Unlinked brand mentions Outreach | 5 | ||||
Toxic link audits and disavowal | 5 | ||||
Local Search Optimization | |||||
Google Business Profile Analysis | |||||
Google Business Profile Setup | |||||
NAP Syndication | |||||
GBP Optimization | |||||
Social Media Optimization | |||||
Facebook & Twitter Account Setup | |||||
Facebook/Twitter Profile Bio Writing | |||||
Instagram Posts | 2 | 4 | 8 | 12 | 16 |
Instagram Reel | 2 | 4 | 8 | ||
Facebook Posts | 3 | 8 | 12 | 16 | 20 |
Video Creation (Slide based) | 1 | 1 | 2 | 4 | 8 |
Video Submission on Social | |||||
LinkedIn Carousel Posts | 1 | 2 | 4 | 8 | |
Facebook Ads Management | US $79/month | US $79/month | US $79/month | US $79/month | US $79/month |
Pinterest Setup | |||||
Pin Images | |||||
Website Usablity | |||||
Latest Online Marketing Trend Updation | |||||
Website Designing Consultation | |||||
Core Web Vitals | |||||
Mobile Site Analysis | |||||
Branding Development Consultation | |||||
Reporting | |||||
Access to RanksPro.io | $9/month | $9/month | Pro Included | Pro Included | Pro Included |
Rank Report via RanksPro.io | Monthly | Monthly | Weekly | Daily | Daily |
Monthly Activity/SEO Ranking Reports | |||||
Google Analytical Report | |||||
Email, Chat & Phone Support | |||||
Level of Personalized Attention | |||||
Account Manager : No. of Campaigns | 1:05 | 01:04 | 01:03 | 01:02 | 01:01 |
- SEO Company In Ohio
- SEO Company In lowa
- SEO Company In Oklahoma
- SEO Company In Texas
- SEO Company In Hawaii
- SEO Company In New Jersey
- SEO Company In Georgia
- SEO Company In North Carolina
- SEO Company In Arizona
- SEO Company In North Dakota
- SEO Company In Florida
- Connecticut SEO Company
- SEO Company In Illinois
- SEO Company In Ohio
- SEO Company In lowa
- SEO Company In Oklahoma
- SEO Company In Texas
- SEO Company In Hawaii
- SEO Company In New Jersey
- SEO Company In Georgia
- SEO Company In North Carolina
- SEO Company In Arizona
- SEO Company In North Dakota
- SEO Company In Florida
- Connecticut SEO Company
- SEO Company In Illinois